| TABLE33:- EMPLOYMENT STATUS OF ECONOMICALLY ACTIVE
POPULATION 10 YEARS OF AGE AND OVER BY MAJOR OCCUPATION GROUP AND SEX FOR
DEVELOPMENT REGIONS, ZONES AND DISTRICTS |
||||||||||||||
| TOTAL ECONOMICALLY ACTIVE |
EMPLOYER | EMPLOYEE | SELF EMPLOYED | UNPAIDFAMILY | STATUS | |||||||||
| WORKER | NOT STATED | |||||||||||||
| BOTH SEXES | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | ||
| NEPAL | ||||||||||||||
| TOTAL | 6850886 | 4479944 | 2370942 | 38367 | 8601 | 530370 | 91062 | 3727731 | 2132688 | 77346 | 95443 | 106130 | 43148 | |
| PROF./TECH.& RELATED WORKER | 64132 | 53465 | 10667 | 1088 | 230 | 30964 | 4112 | 16848 | 5144 | 594 | 299 | 3971 | 882 | |
| ADMIN. & RELATED WORKERS | 6232 | 5820 | 412 | 315 | 28 | 4616 | 271 | 497 | 65 | 50 | 9 | 342 | 39 | |
| CLERICAL WORKERS | 49161 | 46307 | 2854 | 535 | 41 | 38791 | 2177 | 2309 | 314 | 272 | 49 | 4400 | 273 | |
| SALES WORKERS | 85341 | 72863 | 12478 | 461 | 55 | 10771 | 1395 | 55491 | 9455 | 1813 | 780 | 4327 | 793 | |
| SERVICE WORKERS | 16430 | 14053 | 2377 | 170 | 22 | 10958 | 1163 | 1673 | 919 | 142 | 135 | 1110 | 138 | |
| FARMERS & RELATED WORKERS | 6259613 | 3982139 | 2277474 | 32407 | 7399 | 203099 | 41048 | 3602628 | 2100556 | 71320 | 92402 | 72685 | 36069 | |
| PROD. & RELATED WORKERS | 213851 | 172782 | 41069 | 1250 | 303 | 139662 | 30831 | 20315 | 5579 | 1874 | 1148 | 9681 | 3208 | |
| NOT STATED | 156126 | 132515 | 23611 | 2141 | 523 | 91509 | 10065 | 27970 | 10656 | 1281 | 621 | 9614 | 1746 | |
| EAST.DEV.REG | ||||||||||||||
| TOTAL | 1650137 | 1092352 | 557785 | 9100 | 2686 | 169609 | 35403 | 862984 | 479627 | 22482 | 27026 | 28177 | 13043 | |
| PROF./TECH.& RELATED WORKER | 15554 | 13149 | 2405 | 249 | 43 | 8389 | 1043 | 3359 | 1040 | 141 | 72 | 1011 | 207 | |
| ADMIN. & RELATED WORKERS | 768 | 731 | 37 | 52 | 5 | 576 | 16 | 64 | 11 | 12 | 1 | 27 | 4 | |
| CLERICAL WORKERS | 8319 | 7885 | 434 | 114 | 8 | 6312 | 360 | 377 | 32 | 70 | 4 | 1012 | 30 | |
| SALES WORKERS | 26901 | 22889 | 4012 | 158 | 22 | 3558 | 525 | 16999 | 3015 | 689 | 188 | 1485 | 262 | |
| SERVICE WORKERS | 3981 | 3524 | 457 | 47 | 6 | 2820 | 239 | 382 | 131 | 53 | 50 | 222 | 31 | |
| FARMERS & RELATED WORKERS | 1450158 | 926859 | 523299 | 7152 | 2291 | 54068 | 13339 | 828268 | 471135 | 20002 | 26054 | 17369 | 10480 | |
| PROD. & RELATED WORKERS | 92081 | 71683 | 20398 | 703 | 222 | 59086 | 16116 | 6986 | 2114 | 899 | 430 | 4009 | 1516 | |
| NOT STATED | 52375 | 45632 | 6743 | 625 | 89 | 34800 | 3765 | 6549 | 2149 | 616 | 227 | 3042 | 513 | |
| MECHI ZONE | ||||||||||||||
| TOTAL | 432504 | 272063 | 160441 | 2054 | 817 | 39456 | 9508 | 219274 | 141914 | 4184 | 4287 | 7095 | 3915 | |
| PROF./TECH.& RELATED WORKER | 3405 | 2802 | 603 | 67 | 13 | 1910 | 311 | 557 | 211 | 32 | 18 | 236 | 50 | |
| ADMIN. & RELATED WORKERS | 129 | 120 | 9 | 17 | 2 | 91 | 4 | 10 | 2 | 0 | 0 | 2 | 1 | |
| CLERICAL WORKERS | 1875 | 1738 | 137 | 33 | 4 | 1494 | 110 | 112 | 11 | 15 | 0 | 84 | 12 | |
| SALES WORKERS | 7670 | 6290 | 1380 | 41 | 14 | 921 | 196 | 4875 | 1046 | 60 | 32 | 393 | 92 | |
| SERVICE WORKERS | 1244 | 1091 | 153 | 21 | 3 | 845 | 94 | 117 | 16 | 30 | 31 | 78 | 9 | |
| FARMERS & RELATED WORKERS | 382337 | 231334 | 151003 | 1574 | 733 | 11725 | 3615 | 210131 | 139512 | 3318 | 3924 | 4586 | 3219 | |
| PROD. & RELATED WORKERS | 22965 | 17581 | 5384 | 140 | 24 | 13899 | 4099 | 2079 | 652 | 348 | 196 | 1115 | 413 | |
| NOT STATED | 12879 | 11107 | 1772 | 161 | 24 | 8571 | 1079 | 1393 | 464 | 381 | 86 | 601 | 119 | |
| TAPLEJUNG | ||||||||||||||
| TOTAL | 67340 | 35653 | 31687 | 151 | 86 | 1808 | 397 | 32048 | 29179 | 893 | 1355 | 753 | 670 | |
| PROF./TECH.& RELATED WORKER | 582 | 466 | 116 | 4 | 6 | 335 | 42 | 77 | 49 | 7 | 8 | 43 | 11 | |
| ADMIN. & RELATED WORKERS | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | |
| CLERICAL WORKERS | 104 | 103 | 1 | 2 | - | 87 | 1 | 3 | - | 2 | - | 9 | - | |
| SALES WORKERS | 284 | 177 | 107 | 2 | 2 | 14 | 5 | 152 | 93 | 2 | 1 | 7 | 6 | |
| SERVICE WORKERS | 60 | 52 | 8 | - | - | 50 | 6 | 1 | 2 | - | - | 1 | - | |
| FARMERS & RELATED WORKERS | 64951 | 33710 | 31241 | 136 | 74 | 392 | 252 | 31646 | 28934 | 870 | 1340 | 666 | 641 | |
| PROD. & RELATED WORKERS | 161 | 117 | 44 | - | - | 78 | 18 | 34 | 20 | 3 | 1 | 2 | 5 | |
| NOT STATED | 1196 | 1027 | 169 | 7 | 4 | 851 | 72 | 135 | 81 | 9 | 5 | 25 | 7 | |
| PANCHTHAR | ||||||||||||||
| TOTAL | 88169 | 45946 | 42223 | 141 | 67 | 1215 | 271 | 43579 | 40571 | 393 | 653 | 618 | 661 | |
| PROF./TECH.& RELATED WORKER | 468 | 378 | 90 | 10 | 1 | 235 | 24 | 90 | 52 | - | - | 43 | 13 | |
| ADMIN. & RELATED WORKERS | 6 | 6 | - | - | - | 5 | - | 1 | - | - | - | - | - | |
| CLERICAL WORKERS | 89 | 85 | 4 | - | - | 65 | 2 | 11 | 2 | 2 | - | 7 | - | |
| SALES WORKERS | 170 | 121 | 49 | - | - | 32 | 14 | 77 | 34 | - | - | 12 | 1 | |
| SERVICE WORKERS | 52 | 50 | 2 | 2 | - | 40 | 2 | 5 | - | 1 | - | 2 | - | |
| FARMERS & RELATED WORKERS | 86228 | 44389 | 41839 | 120 | 61 | 284 | 179 | 43111 | 40312 | 386 | 652 | 488 | 635 | |
| PROD. & RELATED WORKERS | 274 | 194 | 80 | - | 1 | 74 | 19 | 112 | 58 | - | 1 | 8 | 1 | |
| NOT STATED | 882 | 723 | 159 | 9 | 4 | 480 | 31 | 172 | 113 | 4 | - | 58 | 11 | |
| ILLAM | ||||||||||||||
| TOTAL | 83440 | 52096 | 31344 | 146 | 56 | 3300 | 964 | 47842 | 29663 | 370 | 352 | 438 | 309 | |
| PROF./TECH.& RELATED WORKER | 833 | 673 | 160 | 11 | 4 | 472 | 86 | 149 | 59 | 8 | 4 | 33 | 7 | |
| ADMIN. & RELATED WORKERS | 42 | 40 | 2 | 1 | - | 38 | 2 | - | - | - | - | 1 | - | |
| CLERICAL WORKERS | 769 | 706 | 63 | 20 | - | 645 | 56 | 31 | 5 | 1 | - | 9 | 2 | |
| SALES WORKERS | 574 | 444 | 130 | 2 | - | 79 | 25 | 360 | 100 | 1 | 2 | 2 | 3 | |
| SERVICE WORKERS | 139 | 131 | 8 | 2 | - | 111 | 7 | 13 | - | 1 | - | 4 | 1 | |
| FARMERS & RELATED WORKERS | 78762 | 48410 | 30352 | 89 | 46 | 745 | 367 | 46924 | 29350 | 340 | 332 | 312 | 257 | |
| PROD. & RELATED WORKERS | 1037 | 739 | 298 | 6 | - | 599 | 237 | 111 | 47 | 13 | 7 | 10 | 7 | |
| NOT STATED | 1284 | 953 | 331 | 15 | 6 | 611 | 184 | 254 | 102 | 6 | 7 | 67 | 32 | |
| JHAPA | ||||||||||||||
| TOTAL | 193555 | 138368 | 55187 | 1616 | 608 | 33133 | 7876 | 95805 | 42501 | 2528 | 1927 | 5286 | 2275 | |
| PROF./TECH.& RELATED WORKER | 1522 | 1285 | 237 | 42 | 2 | 868 | 159 | 241 | 51 | 17 | 6 | 117 | 19 | |
| ADMIN. & RELATED WORKERS | 79 | 73 | 6 | 16 | 2 | 47 | 1 | 9 | 2 | - | - | 1 | 1 | |
| CLERICAL WORKERS | 913 | 844 | 69 | 11 | 4 | 697 | 51 | 67 | 4 | 10 | - | 59 | 10 | |
| SALES WORKERS | 6642 | 5548 | 1094 | 37 | 12 | 796 | 152 | 4286 | 819 | 57 | 29 | 372 | 82 | |
| SERVICE WORKERS | 993 | 858 | 135 | 17 | 3 | 644 | 79 | 98 | 14 | 28 | 31 | 71 | 8 | |
| FARMERS & RELATED WORKERS | 152396 | 104825 | 47571 | 1229 | 552 | 10304 | 2817 | 88450 | 40916 | 1722 | 1600 | 3120 | 1686 | |
| PROD. & RELATED WORKERS | 21493 | 16531 | 4962 | 134 | 23 | 13148 | 3825 | 1822 | 527 | 332 | 187 | 1095 | 400 | |
| NOT STATED | 9517 | 8404 | 1113 | 130 | 10 | 6629 | 792 | 832 | 168 | 362 | 74 | 451 | 69 | |
| KOSHI ZONE | ||||||||||||||
| TOTAL | 616795 | 415181 | 201614 | 3515 | 1065 | 76434 | 15203 | 310374 | 164489 | 13711 | 16149 | 11147 | 4708 | |
| PROF./TECH.& RELATED WORKER | 5947 | 4925 | 1022 | 79 | 13 | 3187 | 494 | 1200 | 370 | 79 | 47 | 380 | 98 | |
| ADMIN. & RELATED WORKERS | 406 | 394 | 12 | 21 | 0 | 309 | 5 | 40 | 5 | 11 | 0 | 13 | 2 | |
| CLERICAL WORKERS | 3390 | 3200 | 190 | 30 | 2 | 2277 | 157 | 139 | 18 | 39 | 3 | 715 | 10 | |
| SALES WORKERS | 12939 | 11232 | 1707 | 85 | 8 | 1593 | 191 | 8163 | 1247 | 534 | 135 | 857 | 126 | |
| SERVICE WORKERS | 1356 | 1179 | 177 | 15 | 2 | 904 | 82 | 162 | 60 | 22 | 15 | 76 | 18 | |
| FARMERS & RELATED WORKERS | 530443 | 342755 | 187688 | 2607 | 852 | 26599 | 6229 | 295397 | 161422 | 12432 | 15660 | 5720 | 3525 | |
| PROD. & RELATED WORKERS | 37434 | 29408 | 8026 | 379 | 144 | 24122 | 6380 | 2746 | 631 | 426 | 177 | 1735 | 694 | |
| NOT STATED | 24880 | 22088 | 2792 | 299 | 44 | 17443 | 1665 | 2527 | 736 | 168 | 112 | 1651 | 235 | |
| MORANG | ||||||||||||||
| TOTAL | 219563 | 154329 | 65234 | 1105 | 222 | 33103 | 7289 | 113016 | 54582 | 1118 | 939 | 5987 | 2202 | |
| PROF./TECH.& RELATED WORKER | 1806 | 1519 | 287 | 17 | 1 | 864 | 149 | 435 | 87 | 23 | 4 | 180 | 46 | |
| ADMIN. & RELATED WORKERS | 156 | 154 | 2 | 9 | - | 114 | 1 | 18 | - | 6 | - | 7 | 1 | |
| CLERICAL WORKERS | 908 | 866 | 42 | 9 | - | 714 | 30 | 49 | 3 | 34 | - | 60 | 9 | |
| SALES WORKERS | 6180 | 5428 | 752 | 33 | 3 | 921 | 94 | 3653 | 522 | 101 | 39 | 720 | 94 | |
| SERVICE WORKERS | 674 | 563 | 111 | 8 | - | 418 | 48 | 77 | 35 | 10 | 10 | 50 | 18 | |
| FARMERS & RELATED WORKERS | 180199 | 121274 | 58925 | 831 | 200 | 10379 | 3015 | 106716 | 53538 | 823 | 813 | 2525 | 1359 | |
| PROD. & RELATED WORKERS | 17675 | 13795 | 3880 | 70 | 13 | 11341 | 3119 | 997 | 183 | 87 | 38 | 1300 | 527 | |
| NOT STATED | 11965 | 10730 | 1235 | 128 | 5 | 8352 | 833 | 1071 | 214 | 34 | 35 | 1145 | 148 | |
| SUNSARI | ||||||||||||||
| TOTAL | 122759 | 99013 | 23746 | 1987 | 574 | 34988 | 5898 | 55262 | 14993 | 4282 | 1809 | 2494 | 472 | |
| PROF./TECH.& RELATED WORKER | 1601 | 1385 | 216 | 25 | 1 | 1058 | 189 | 231 | 15 | 20 | 1 | 51 | 10 | |
| ADMIN. & RELATED WORKERS | 213 | 205 | 8 | 11 | - | 165 | 4 | 21 | 3 | 5 | - | 3 | 1 | |
| CLERICAL WORKERS | 1937 | 1810 | 127 | 12 | 2 | 1121 | 118 | 46 | 6 | 3 | - | 628 | 1 | |
| SALES WORKERS | 5593 | 5033 | 560 | 50 | 4 | 594 | 62 | 3865 | 421 | 404 | 57 | 120 | 16 | |
| SERVICE WORKERS | 395 | 380 | 15 | 4 | 2 | 301 | 12 | 51 | 1 | 10 | - | 14 | - | |
| FARMERS & RELATED WORKERS | 87583 | 69000 | 18583 | 1490 | 424 | 13734 | 2007 | 49247 | 14275 | 3490 | 1620 | 1039 | 257 | |
| PROD. & RELATED WORKERS | 17557 | 13913 | 3644 | 291 | 125 | 11738 | 3041 | 1212 | 215 | 295 | 119 | 377 | 144 | |
| NOT STATED | 7880 | 7287 | 593 | 104 | 16 | 6277 | 465 | 589 | 57 | 55 | 12 | 262 | 43 | |
| DHANKUTA | ||||||||||||||
| TOTAL | 63057 | 38709 | 24348 | 84 | 44 | 3385 | 607 | 32929 | 20494 | 1909 | 2945 | 402 | 258 | |
| PROF./TECH.& RELATED WORKER | 731 | 592 | 139 | 11 | 5 | 419 | 67 | 131 | 52 | 3 | 5 | 28 | 10 | |
| ADMIN. & RELATED WORKERS | 14 | 14 | - | - | - | 14 | - | - | - | - | - | - | - | |
| CLERICAL WORKERS | 143 | 137 | 6 | 2 | - | 126 | 4 | 5 | 2 | 2 | - | 2 | - | |
| SALES WORKERS | 636 | 389 | 247 | 1 | - | 39 | 25 | 328 | 187 | 18 | 26 | 3 | 9 | |
| SERVICE WORKERS | 56 | 55 | 1 | 1 | - | 44 | - | 9 | 1 | 1 | - | - | - | |
| FARMERS & RELATED WORKERS | 58169 | 34795 | 23374 | 56 | 34 | 734 | 213 | 31939 | 20026 | 1826 | 2884 | 240 | 217 | |
| PROD. & RELATED WORKERS | 1181 | 936 | 245 | 6 | 1 | 637 | 127 | 249 | 99 | 24 | 9 | 20 | 9 | |
| NOT STATED | 2127 | 1791 | 336 | 7 | 4 | 1372 | 171 | 268 | 127 | 35 | 21 | 109 | 13 | |
| TERHATHUM | ||||||||||||||
| TOTAL | 49323 | 26776 | 22547 | 111 | 62 | 1130 | 296 | 22695 | 17354 | 2277 | 4498 | 563 | 337 | |
| PROF./TECH.& RELATED WORKER | 415 | 332 | 83 | 7 | 1 | 203 | 21 | 66 | 41 | 6 | 10 | 50 | 10 | |
| ADMIN. & RELATED WORKERS | 6 | 6 | - | 1 | - | 4 | - | - | - | - | - | 1 | - | |
| CLERICAL WORKERS | 118 | 109 | 9 | 4 | - | 85 | 2 | 12 | 5 | - | 2 | 8 | - | |
| SALES WORKERS | 104 | 60 | 44 | 1 | 1 | 4 | 5 | 53 | 33 | 1 | 3 | 1 | 2 | |
| SERVICE WORKERS | 71 | 60 | 11 | 1 | - | 49 | 2 | 6 | 7 | - | 2 | 4 | - | |
| FARMERS & RELATED WORKERS | 47754 | 25557 | 22197 | 77 | 57 | 388 | 229 | 22389 | 17149 | 2245 | 4451 | 458 | 311 | |
| PROD. & RELATED WORKERS | 178 | 109 | 69 | 2 | - | 55 | 7 | 45 | 51 | - | 5 | 7 | 6 | |
| NOT STATED | 677 | 543 | 134 | 18 | 3 | 342 | 30 | 124 | 68 | 25 | 25 | 34 | 8 | |
| SANKHUWASABHA | ||||||||||||||
| TOTAL | 62591 | 38022 | 24569 | 72 | 65 | 2126 | 622 | 33882 | 21994 | 1491 | 1565 | 451 | 323 | |
| PROF./TECH.& RELATED WORKER | 578 | 467 | 111 | 10 | 3 | 314 | 32 | 119 | 69 | 3 | 1 | 21 | 6 | |
| ADMIN. & RELATED WORKERS | 10 | 10 | - | - | - | 8 | - | 1 | - | - | - | 1 | - | |
| CLERICAL WORKERS | 153 | 152 | 1 | - | - | 140 | 1 | 5 | - | - | - | 7 | - | |
| SALES WORKERS | 201 | 138 | 63 | - | - | 12 | 4 | 124 | 52 | - | 4 | 2 | 3 | |
| SERVICE WORKERS | 109 | 80 | 29 | - | - | 67 | 15 | 8 | 11 | 1 | 3 | 4 | - | |
| FARMERS & RELATED WORKERS | 60093 | 36066 | 24027 | 46 | 57 | 830 | 404 | 33363 | 21715 | 1461 | 1553 | 366 | 298 | |
| PROD. & RELATED WORKERS | 470 | 351 | 119 | 2 | 2 | 223 | 67 | 92 | 42 | 16 | 3 | 18 | 5 | |
| NOT STATED | 977 | 758 | 219 | 14 | 3 | 532 | 99 | 170 | 105 | 10 | 1 | 32 | 11 | |
| BHOJPUR | ||||||||||||||
| TOTAL | 99502 | 58332 | 41170 | 156 | 98 | 1702 | 491 | 52590 | 35072 | 2634 | 4393 | 1250 | 1116 | |
| PROF./TECH.& RELATED WORKER | 816 | 630 | 186 | 9 | 2 | 329 | 36 | 218 | 106 | 24 | 26 | 50 | 16 | |
| ADMIN. & RELATED WORKERS | 7 | 5 | 2 | - | - | 4 | - | - | 2 | - | - | 1 | - | |
| CLERICAL WORKERS | 131 | 126 | 5 | 3 | - | 91 | 2 | 22 | 2 | - | 1 | 10 | - | |
| SALES WORKERS | 225 | 184 | 41 | - | - | 23 | 1 | 140 | 32 | 10 | 6 | 11 | 2 | |
| SERVICE WORKERS | 51 | 41 | 10 | 1 | - | 25 | 5 | 11 | 5 | - | - | 4 | - | |
| FARMERS & RELATED WORKERS | 96645 | 56063 | 40582 | 107 | 80 | 534 | 361 | 51743 | 34719 | 2587 | 4339 | 1092 | 1083 | |
| PROD. & RELATED WORKERS | 373 | 304 | 69 | 8 | 3 | 128 | 19 | 151 | 41 | 4 | 3 | 13 | 3 | |
| NOT STATED | 1254 | 979 | 275 | 28 | 13 | 568 | 67 | 305 | 165 | 9 | 18 | 69 | 12 | |
| SAGARMATHA ZONE | ||||||||||||||
| TOTAL | 600838 | 405108 | 195730 | 3531 | 804 | 53719 | 10692 | 333336 | 173224 | 4587 | 6590 | 9935 | 4420 | |
| PROF./TECH.& RELATED WORKER | 6202 | 5422 | 780 | 103 | 17 | 3292 | 238 | 1602 | 459 | 30 | 7 | 395 | 59 | |
| ADMIN. & RELATED WORKERS | 233 | 217 | 16 | 14 | 3 | 176 | 7 | 14 | 4 | 1 | 1 | 12 | 1 | |
| CLERICAL WORKERS | 3054 | 2947 | 107 | 51 | 2 | 2541 | 93 | 126 | 3 | 16 | 1 | 213 | 8 | |
| SALES WORKERS | 6292 | 5367 | 925 | 32 | 0 | 1044 | 138 | 3961 | 722 | 95 | 21 | 235 | 44 | |
| SERVICE WORKERS | 1381 | 1254 | 127 | 11 | 1 | 1071 | 63 | 103 | 55 | 1 | 4 | 68 | 4 | |
| FARMERS & RELATED WORKERS | 537378 | 352770 | 184608 | 2971 | 706 | 15744 | 3495 | 322740 | 170201 | 4252 | 6470 | 7063 | 3736 | |
| PROD. & RELATED WORKERS | 31682 | 24694 | 6988 | 184 | 54 | 21065 | 5637 | 2161 | 831 | 125 | 57 | 1159 | 409 | |
| NOT STATED | 14616 | 12437 | 2179 | 165 | 21 | 8786 | 1021 | 2629 | 949 | 67 | 29 | 790 | 159 | |
| SOLUKHUMBU | ||||||||||||||
| TOTAL | 53320 | 28261 | 25059 | 69 | 40 | 1008 | 291 | 26836 | 24395 | 111 | 136 | 237 | 197 | |
| PROF./TECH.& RELATED WORKER | 319 | 238 | 81 | 4 | - | 125 | 24 | 97 | 57 | - | - | 12 | - | |
| ADMIN. & RELATED WORKERS | 6 | 6 | - | - | - | 6 | - | - | - | - | - | - | - | |
| CLERICAL WORKERS | 137 | 129 | 8 | 2 | - | 112 | 7 | 10 | 1 | - | - | 5 | - | |
| SALES WORKERS | 206 | 121 | 85 | 1 | - | 20 | 9 | 99 | 75 | 1 | - | - | 1 | |
| SERVICE WORKERS | 180 | 139 | 41 | 1 | 1 | 118 | 13 | 17 | 27 | - | - | 3 | - | |
| FARMERS & RELATED WORKERS | 51279 | 26829 | 24450 | 52 | 38 | 225 | 124 | 26279 | 23996 | 107 | 136 | 166 | 156 | |
| PROD. & RELATED WORKERS | 187 | 116 | 71 | 5 | - | 76 | 38 | 28 | 27 | - | - | 7 | 6 | |
| NOT STATED | 1006 | 683 | 323 | 4 | 1 | 326 | 76 | 306 | 212 | 3 | - | 44 | 34 | |
| OKHALDHUNGA | ||||||||||||||
| TOTAL | 75254 | 40341 | 34913 | 137 | 98 | 1496 | 379 | 38124 | 33843 | 97 | 175 | 487 | 418 | |
| PROF./TECH.& RELATED WORKER | 745 | 529 | 216 | 14 | 13 | 151 | 18 | 333 | 176 | 1 | 1 | 30 | 8 | |
| ADMIN. & RELATED WORKERS | 5 | 3 | 2 | - | - | 3 | - | - | 2 | - | - | - | - | |
| CLERICAL WORKERS | 190 | 182 | 8 | 2 | - | 164 | 3 | 10 | 1 | - | - | 6 | 4 | |
| SALES WORKERS | 74 | 53 | 21 | - | - | 15 | 4 | 37 | 15 | - | - | 1 | 2 | |
| SERVICE WORKERS | 71 | 58 | 13 | - | - | 47 | 8 | 8 | 5 | - | - | 3 | - | |
| FARMERS & RELATED WORKERS | 72228 | 38111 | 34117 | 99 | 80 | 239 | 113 | 37317 | 33373 | 92 | 172 | 364 | 379 | |
| PROD. & RELATED WORKERS | 219 | 156 | 63 | 1 | 1 | 104 | 36 | 46 | 26 | - | - | 5 | - | |
| NOT STATED | 1722 | 1249 | 473 | 21 | 4 | 773 | 197 | 373 | 245 | 4 | 2 | 78 | 25 | |
| KHOTANG | ||||||||||||||
| TOTAL | 104590 | 64314 | 40276 | 164 | 80 | 2199 | 418 | 58183 | 35213 | 1843 | 3435 | 1925 | 1130 | |
| PROF./TECH.& RELATED WORKER | 687 | 541 | 146 | 7 | 1 | 268 | 23 | 220 | 110 | 4 | 2 | 42 | 10 | |
| ADMIN. & RELATED WORKERS | 8 | 8 | - | - | - | 6 | - | 2 | - | - | - | - | - | |
| CLERICAL WORKERS | 205 | 197 | 8 | 1 | - | 141 | 4 | 14 | 1 | 1 | 1 | 40 | 2 | |
| SALES WORKERS | 138 | 100 | 38 | - | - | 17 | 10 | 71 | 23 | - | 2 | 12 | 3 | |
| SERVICE WORKERS | 100 | 85 | 15 | 1 | - | 67 | 5 | 9 | 3 | - | 4 | 8 | 3 | |
| FARMERS & RELATED WORKERS | 101804 | 62033 | 39771 | 141 | 76 | 976 | 282 | 57391 | 34909 | 1827 | 3408 | 1698 | 1096 | |
| PROD. & RELATED WORKERS | 320 | 260 | 60 | 2 | - | 163 | 35 | 65 | 16 | 2 | 5 | 28 | 4 | |
| NOT STATED | 1328 | 1090 | 238 | 12 | 3 | 561 | 59 | 411 | 151 | 9 | 13 | 97 | 12 | |
| UDAYAPUR | ||||||||||||||
| TOTAL | 74997 | 46846 | 28151 | 286 | 123 | 4305 | 1485 | 40339 | 23718 | 1266 | 2418 | 650 | 407 | |
| PROF./TECH.& RELATED WORKER | 508 | 416 | 92 | 9 | 2 | 276 | 25 | 108 | 50 | 1 | 3 | 22 | 12 | |
| ADMIN. & RELATED WORKERS | 11 | 8 | 3 | - | 1 | 6 | 1 | 1 | 1 | - | - | 1 | - | |
| CLERICAL WORKERS | 307 | 298 | 9 | 5 | 2 | 257 | 7 | 17 | - | 1 | - | 18 | - | |
| SALES WORKERS | 760 | 616 | 144 | 3 | - | 71 | 17 | 460 | 106 | 59 | 16 | 23 | 5 | |
| SERVICE WORKERS | 85 | 80 | 5 | 3 | - | 67 | 3 | 5 | 2 | - | - | 5 | - | |
| FARMERS & RELATED WORKERS | 69859 | 43038 | 26821 | 251 | 114 | 1754 | 615 | 39367 | 23379 | 1156 | 2365 | 510 | 348 | |
| PROD. & RELATED WORKERS | 2620 | 1711 | 909 | 5 | 1 | 1380 | 770 | 242 | 81 | 41 | 29 | 43 | 28 | |
| NOT STATED | 847 | 679 | 168 | 10 | 3 | 494 | 47 | 139 | 99 | 8 | 5 | 28 | 14 | |
| SAPTARI | ||||||||||||||
| TOTAL | 143375 | 109629 | 33746 | 797 | 191 | 24550 | 4904 | 79262 | 26625 | 596 | 282 | 4424 | 1744 | |
| PROF./TECH.& RELATED WORKER | 2332 | 2202 | 130 | 41 | 1 | 1657 | 84 | 312 | 28 | 13 | 1 | 179 | 16 | |
| ADMIN. & RELATED WORKERS | 129 | 125 | 4 | 2 | 1 | 109 | 3 | 7 | - | 1 | - | 6 | - | |
| CLERICAL WORKERS | 1352 | 1301 | 51 | 10 | - | 1131 | 49 | 41 | - | 13 | - | 106 | 2 | |
| SALES WORKERS | 2887 | 2518 | 369 | 10 | - | 461 | 62 | 1898 | 285 | 28 | 3 | 121 | 19 | |
| SERVICE WORKERS | 723 | 688 | 35 | 2 | - | 623 | 21 | 43 | 13 | 1 | - | 19 | 1 | |
| FARMERS & RELATED WORKERS | 110962 | 82722 | 28240 | 545 | 135 | 3665 | 953 | 75171 | 25533 | 462 | 263 | 2879 | 1356 | |
| PROD. & RELATED WORKERS | 18158 | 13979 | 4179 | 126 | 49 | 11901 | 3210 | 1177 | 601 | 41 | 10 | 734 | 309 | |
| NOT STATED | 6832 | 6094 | 738 | 61 | 5 | 5003 | 522 | 613 | 165 | 37 | 5 | 380 | 41 | |
| SIRAHA | ||||||||||||||
| TOTAL | 149302 | 115717 | 33585 | 2078 | 272 | 20161 | 3215 | 90592 | 29430 | 674 | 144 | 2212 | 524 | |
| PROF./TECH.& RELATED WORKER | 1611 | 1496 | 115 | 28 | - | 815 | 64 | 532 | 38 | 11 | - | 110 | 13 | |
| ADMIN. & RELATED WORKERS | 74 | 67 | 7 | 12 | 1 | 46 | 3 | 4 | 1 | - | 1 | 5 | 1 | |
| CLERICAL WORKERS | 863 | 840 | 23 | 31 | - | 736 | 23 | 34 | - | 1 | - | 38 | - | |
| SALES WORKERS | 2227 | 1959 | 268 | 18 | - | 460 | 36 | 1396 | 218 | 7 | - | 78 | 14 | |
| SERVICE WORKERS | 222 | 204 | 18 | 4 | - | 149 | 13 | 21 | 5 | - | - | 30 | - | |
| FARMERS & RELATED WORKERS | 131246 | 100037 | 31209 | 1883 | 263 | 8885 | 1408 | 87215 | 29011 | 608 | 126 | 1446 | 401 | |
| PROD. & RELATED WORKERS | 10178 | 8472 | 1706 | 45 | 3 | 7441 | 1548 | 603 | 80 | 41 | 13 | 342 | 62 | |
| NOT STATED | 2881 | 2642 | 239 | 57 | 5 | 1629 | 120 | 787 | 77 | 6 | 4 | 163 | 33 | |
| CENT.DEV.REG. | ||||||||||||||
| TOTAL | 2133999 | 1488548 | 645451 | 20485 | 3193 | 235373 | 31314 | 1155159 | 563406 | 35124 | 33820 | 42407 | 13718 | |
| PROF./TECH.& RELATED WORKER | 21761 | 18285 | 3476 | 358 | 66 | 11578 | 1788 | 4606 | 1180 | 289 | 96 | 1454 | 346 | |
| ADMIN. & RELATED WORKERS | 4505 | 4181 | 324 | 224 | 20 | 3394 | 236 | 290 | 33 | 34 | 8 | 239 | 27 | |
| CLERICAL WORKERS | 28727 | 26995 | 1732 | 312 | 27 | 22906 | 1286 | 1235 | 200 | 115 | 35 | 2427 | 184 | |
